ⵜⴰⵎⵎⴰⵙⵜ ⵏ ⵣⵓⵍ
ⵙⵓⵙⵔⵓ ⵜⴰⵙⴻⴽⵍⴰ ⵏⵏⴻⵖ ⵜⴰⵙⴻⴼⵔⴰⵏⵜ ⵏ ⵜⵉⵙⵓⴳⴰ ⵏ ⵜⵓⵔⴰ ⴷⴻⴳ ⵜⴰⴽⴰⵜⵉⴳⵓⵔⵉⵜ ⵉⴷ ⵜⴻⵃⵎⵎⵉⴷ. ⴰⴼⴻⵔ ⵜⵉⵔⵓⵔⵉⵏ ⵜⴻⵙⴻⵍⵍⵉⵏ, ⵜⵉⴼⴻⵔⴽⴰⵏ ⵉⵙⵙⵓⴼⵖⴻⵏ ⴷ ⵜⵉⵙⴻⴼⵔⴰⵏⵉⵏ ⵉⵜⵜⵓⵙⴻⵎⵎⵓⵏ. ⵎⴰⵛⴰ ⵜⵙⴻⴷⴷⵓⴷ ⴰⴽⴽⴰⵢ, ⵜⴰⵎⴰⵣⵉⵔⵜ, ⵓⵙⵓⴳⵓⵔ ⵏⴻⵖ ⵜⵉⵙⵓⴳⴰ ⵉⵏⴷⵉ, ⵜⴰⵙⴻⴽⵍⴰ ⵏⵏⴻⵖ ⵜⵙⴻⵔⵔⵉ ⵉⴼⴻⵔⴽⴰⵏ ⵉ ⴽⵓⵍⵍⵓ ⵓⵎⵙⴻⴷⴷⵓ. ⴽⵛⵛⵎ ⴷⴻⴳⵙ ⴰⴷ ⵜⴰⴼⴻⴷ ⵜⵓⵔⴰ ⵉⴷ ⴰⴷ ⵜⴻⵃⵎⵎⵉⴷ ⴰⵙⵙⴰ!
ⴰⵙⵏⵓⵎⴰⵍ ⵏ ⵜⴰⴳⴳⴰⵢⵜ : ⵉⵜⵜⵓⵙⵙⵉⵏⴼⴰⵍ ⵉⵎⵙⵉⴽⵙⵉ ⴷ ⵓⴷⵓⴷⴷⵓ ⵙ ⵜⵉⵖⵓⴼⴰⵔ ⵏ ⵓⵙⵎⵎⵔ, ⵜⴰⵎⴰⴳⵉⵜ ⵜⴰⵎⵙⵉⴽⵍⵓⵍⵓⴳⵉⵜ, ⴷ ⵜⵉⵖⵓⴼⴰⵔ ⵉⵙⵙⵓⵙⵏⴰⵙⵏ.
Dead Island: Definitive Edition
11 ⵓⵙⵙⴰⵏ 7 ⵉⵙⵔⴰⴳⵏ
| ⵉⵎⵙⴰⵏⴼⵍⵉⵏ | Techland |
|---|---|
| ⵉⵎⵙⴰⵏⵙⴰⵔⵏ | Deep Silver |
| ⴰⵣⵣⵉⵎ ⵏ ⵓⵙⵙⵓⴼⵖ | 31 ⵎⴰⵢⵢⵓ, 2016 |
| ⵔⴰⵎ | 4 GB |
| ⴰⴷⵉⵙⴽ | 10 GB |
ⵓⵍⴰⵛ ⵜⴰⵎⴰⵙⵙⴰⵍⵜ ⵏ ⵜⵓⵔⴰ ⴷⵖⵉ ...
Dead Island 2
11 ⵓⵙⵙⴰⵏ 7 ⵉⵙⵔⴰⴳⵏ
| ⵉⵎⵙⴰⵏⴼⵍⵉⵏ | YAGER Development GmbH, Sumo Digital, Dambuster Studios, Fishlabs GmbH |
|---|---|
| ⵉⵎⵙⴰⵏⵙⴰⵔⵏ | Deep Silver |
| ⴰⵣⵣⵉⵎ ⵏ ⵓⵙⵙⵓⴼⵖ | 21 ⵉⴱⵔⵉⵔ, 2023 |
| ⵔⴰⵎ | 12 GB |
| ⴰⴷⵉⵙⴽ | 70 GB |
ⵓⵍⴰⵛ ⵜⴰⵎⴰⵙⵙⴰⵍⵜ ⵏ ⵜⵓⵔⴰ ⴷⵖⵉ ...
Escape Dead Island
11 ⵓⵙⵙⴰⵏ 9 ⵉⵙⵔⴰⴳⵏ
| ⵉⵎⵙⴰⵏⴼⵍⵉⵏ | Fatshark |
|---|---|
| ⵉⵎⵙⴰⵏⵙⴰⵔⵏ | Deep Silver |
| ⴰⵣⵣⵉⵎ ⵏ ⵓⵙⵙⵓⴼⵖ | 18 ⵏⵓⵡⴰⵏⴱⵉⵔ, 2014 |
| ⵔⴰⵎ | 2 GB |
| ⴰⴷⵉⵙⴽ | 10 GB |
ⵓⵍⴰⵛ ⵜⴰⵎⴰⵙⵙⴰⵍⵜ ⵏ ⵜⵓⵔⴰ ⴷⵖⵉ ...
Dead Island: Riptide Definitive Edition
11 ⵓⵙⵙⴰⵏ 10 ⵉⵙⵔⴰⴳⵏ
| ⵉⵎⵙⴰⵏⴼⵍⵉⵏ | Techland |
|---|---|
| ⵉⵎⵙⴰⵏⵙⴰⵔⵏ | Deep Silver |
| ⴰⵣⵣⵉⵎ ⵏ ⵓⵙⵙⵓⴼⵖ | 31 ⵎⴰⵢⵢⵓ, 2016 |
| ⵔⴰⵎ | 4 GB |
| ⴰⴷⵉⵙⴽ | 10 GB |
ⵓⵍⴰⵛ ⵜⴰⵎⴰⵙⵙⴰⵍⵜ ⵏ ⵜⵓⵔⴰ ⴷⵖⵉ ...
Dead Rising 4
12 ⵓⵙⵙⴰⵏ 16 ⵉⵙⵔⴰⴳⵏ
| ⵉⵎⵙⴰⵏⴼⵍⵉⵏ | Capcom Vancouver |
|---|---|
| ⵉⵎⵙⴰⵏⵙⴰⵔⵏ | Capcom, Xbox Game Studios |
| ⴰⵣⵣⵉⵎ ⵏ ⵓⵙⵙⵓⴼⵖ | 6 ⴷⵓⵊⴰⵏⴱⵉⵔ, 2016 |
| ⵔⴰⵎ | 6 GB |
| ⴰⴷⵉⵙⴽ | 50 GB |
ⵓⵍⴰⵛ ⵜⴰⵎⴰⵙⵙⴰⵍⵜ ⵏ ⵜⵓⵔⴰ ⴷⵖⵉ ...
Dead Rising 2: Off the Record
12 ⵓⵙⵙⴰⵏ 17 ⵉⵙⵔⴰⴳⵏ
| ⵉⵎⵙⴰⵏⴼⵍⵉⵏ | Capcom Vancouver |
|---|---|
| ⵉⵎⵙⴰⵏⵙⴰⵔⵏ | Capcom |
| ⴰⵣⵣⵉⵎ ⵏ ⵓⵙⵙⵓⴼⵖ | 11 ⴽⵜⵓⴱⵔ, 2011 |
| ⵔⴰⵎ | 2 GB |
| ⴰⴷⵉⵙⴽ | 8.5 GB |
ⵓⵍⴰⵛ ⵜⴰⵎⴰⵙⵙⴰⵍⵜ ⵏ ⵜⵓⵔⴰ ⴷⵖⵉ ...
Dead Rising 3 Apocalypse Edition
12 ⵓⵙⵙⴰⵏ 18 ⵉⵙⵔⴰⴳⵏ
| ⵉⵎⵙⴰⵏⴼⵍⵉⵏ | Capcom Vancouver |
|---|---|
| ⵉⵎⵙⴰⵏⵙⴰⵔⵏ | Capcom |
| ⴰⵣⵣⵉⵎ ⵏ ⵓⵙⵙⵓⴼⵖ | 5 ⵛⵓⵜⴰⵏⴱⵉⵔ, 2014 |
| ⵔⴰⵎ | 6 GB |
| ⴰⴷⵉⵙⴽ | 30 GB |
ⵓⵍⴰⵛ ⵜⴰⵎⴰⵙⵙⴰⵍⵜ ⵏ ⵜⵓⵔⴰ ⴷⵖⵉ ...
Dead Rising Deluxe Remaster
12 ⵓⵙⵙⴰⵏ 20 ⵉⵙⵔⴰⴳⵏ
| ⵉⵎⵙⴰⵏⴼⵍⵉⵏ | Capcom, NeoBards Entertainment |
|---|---|
| ⵉⵎⵙⴰⵏⵙⴰⵔⵏ | Capcom |
| ⴰⵣⵣⵉⵎ ⵏ ⵓⵙⵙⵓⴼⵖ | 18 ⵛⵓⵜⴰⵏⴱⵉⵔ, 2024 |
| ⵔⴰⵎ | 16 GB |
| ⴰⴷⵉⵙⴽ | 70 GB |
ⵓⵍⴰⵛ ⵜⴰⵎⴰⵙⵙⴰⵍⵜ ⵏ ⵜⵓⵔⴰ ⴷⵖⵉ ...
Dead Rising 2
12 ⵓⵙⵙⴰⵏ 21 ⵉⵙⵔⴰⴳⵏ
| ⵉⵎⵙⴰⵏⴼⵍⵉⵏ | Capcom Vancouver |
|---|---|
| ⵉⵎⵙⴰⵏⵙⴰⵔⵏ | Capcom |
| ⴰⵣⵣⵉⵎ ⵏ ⵓⵙⵙⵓⴼⵖ | 27 ⵛⵓⵜⴰⵏⴱⵉⵔ, 2010 |
| ⵔⴰⵎ | 2 GB |
| ⴰⴷⵉⵙⴽ | 8.5 GB |
ⵓⵍⴰⵛ ⵜⴰⵎⴰⵙⵙⴰⵍⵜ ⵏ ⵜⵓⵔⴰ ⴷⵖⵉ ...
ⵓⵍⴰⵛ ⵜⴰⵎⴰⵙⵙⴰⵍⵜ ⵏ ⵜⵓⵔⴰ ⴷⵖⵉ ...
Sniper Elite: Nazi Zombie Army
15 ⵓⵙⵙⴰⵏ 4 ⵉⵙⵔⴰⴳⵏ
| ⵉⵎⵙⴰⵏⴼⵍⵉⵏ | Rebellion |
|---|---|
| ⵉⵎⵙⴰⵏⵙⴰⵔⵏ | Rebellion, Mastertronic |
| ⴰⵣⵣⵉⵎ ⵏ ⵓⵙⵙⵓⴼⵖ | 28 ⴼⵓⵔⴰⵢⵔ, 2013 |
| ⵔⴰⵎ | 2 GB |
| ⴰⴷⵉⵙⴽ | 5 GB |
ⵓⵍⴰⵛ ⵜⴰⵎⴰⵙⵙⴰⵍⵜ ⵏ ⵜⵓⵔⴰ ⴷⵖⵉ ...
ⵓⵍⴰⵛ ⵜⴰⵎⴰⵙⵙⴰⵍⵜ ⵏ ⵜⵓⵔⴰ ⴷⵖⵉ ...
Zombie Army 4: Dead War
15 ⵓⵙⵙⴰⵏ 11 ⵉⵙⵔⴰⴳⵏ
| ⵉⵎⵙⴰⵏⴼⵍⵉⵏ | Rebellion, Radical Forge, Flix Interactive |
|---|---|
| ⵉⵎⵙⴰⵏⵙⴰⵔⵏ | Rebellion |
| ⴰⵣⵣⵉⵎ ⵏ ⵓⵙⵙⵓⴼⵖ | 4 ⴼⵓⵔⴰⵢⵔ, 2020 |
| ⵔⴰⵎ | 4 GB |
| ⴰⴷⵉⵙⴽ | 60 GB |
ⵓⵍⴰⵛ ⵜⴰⵎⴰⵙⵙⴰⵍⵜ ⵏ ⵜⵓⵔⴰ ⴷⵖⵉ ...
Wolfenstein (2009)
1 ⴰⵢⵢⵓⵔ 9 ⵉⵙⵔⴰⴳⵏ
| ⵉⵎⵙⴰⵏⴼⵍⵉⵏ | Endrant Studios, Raven Software |
|---|---|
| ⵉⵎⵙⴰⵏⵙⴰⵔⵏ | Activision Publishing |
| ⴰⵣⵣⵉⵎ ⵏ ⵓⵙⵙⵓⴼⵖ | 18 ⵖⵓⵛⵜ, 2009 |
| ⵔⴰⵎ | 1 GB |
| ⴰⴷⵉⵙⴽ | 8 GB |
ⵓⵍⴰⵛ ⵜⴰⵎⴰⵙⵙⴰⵍⵜ ⵏ ⵜⵓⵔⴰ ⴷⵖⵉ ...
Wolfenstein: The Old Blood
1 ⴰⵢⵢⵓⵔ 11 ⵉⵙⵔⴰⴳⵏ
| ⵉⵎⵙⴰⵏⴼⵍⵉⵏ | MachineGames |
|---|---|
| ⵉⵎⵙⴰⵏⵙⴰⵔⵏ | Bethesda Softworks |
| ⴰⵣⵣⵉⵎ ⵏ ⵓⵙⵙⵓⴼⵖ | 5 ⵎⴰⵢⵢⵓ, 2015 |
| ⵔⴰⵎ | 4 GB |
| ⴰⴷⵉⵙⴽ | 38 GB |
ⵓⵍⴰⵛ ⵜⴰⵎⴰⵙⵙⴰⵍⵜ ⵏ ⵜⵓⵔⴰ ⴷⵖⵉ ...
Return to Castle Wolfenstein
1 ⴰⵢⵢⵓⵔ 16 ⵉⵙⵔⴰⴳⵏ
| ⵉⵎⵙⴰⵏⴼⵍⵉⵏ | Nerve Software, Gray Matter Studios |
|---|---|
| ⵉⵎⵙⴰⵏⵙⴰⵔⵏ | Activision Publishing, Bethesda Softworks |
| ⴰⵣⵣⵉⵎ ⵏ ⵓⵙⵙⵓⴼⵖ | 20 ⵏⵓⵡⴰⵏⴱⵉⵔ, 2001 |
| ⵔⴰⵎ | 256 MB |
| ⴰⴷⵉⵙⴽ | 1 GB |
ⵓⵍⴰⵛ ⵜⴰⵎⴰⵙⵙⴰⵍⵜ ⵏ ⵜⵓⵔⴰ ⴷⵖⵉ ...
BioShock 2 Remastered
1 ⴰⵢⵢⵓⵔ 3 ⵓⵙⵙⴰⵏ
| ⵉⵎⵙⴰⵏⴼⵍⵉⵏ | Blind Squirrel Games, 2K Australia, Digital Extremes, 2K China, 2K Marin |
|---|---|
| ⵉⵎⵙⴰⵏⵙⴰⵔⵏ | 2K |
| ⴰⵣⵣⵉⵎ ⵏ ⵓⵙⵙⵓⴼⵖ | 15 ⵛⵓⵜⴰⵏⴱⵉⵔ, 2016 |
| ⵔⴰⵎ | 4 GB |
| ⴰⴷⵉⵙⴽ | 25 GB |
ⵓⵍⴰⵛ ⵜⴰⵎⴰⵙⵙⴰⵍⵜ ⵏ ⵜⵓⵔⴰ ⴷⵖⵉ ...
BioShock 2
1 ⴰⵢⵢⵓⵔ 3 ⵓⵙⵙⴰⵏ
| ⵉⵎⵙⴰⵏⴼⵍⵉⵏ | 2K Australia, Digital Extremes, 2K Marin |
|---|---|
| ⵉⵎⵙⴰⵏⵙⴰⵔⵏ | 2K |
| ⴰⵣⵣⵉⵎ ⵏ ⵓⵙⵙⵓⴼⵖ | 9 ⴼⵓⵔⴰⵢⵔ, 2010 |
| ⵔⴰⵎ | 2 GB |
| ⴰⴷⵉⵙⴽ | 11 GB |
ⵓⵍⴰⵛ ⵜⴰⵎⴰⵙⵙⴰⵍⵜ ⵏ ⵜⵓⵔⴰ ⴷⵖⵉ ...
BioShock Remastered
1 ⴰⵢⵢⵓⵔ 3 ⵓⵙⵙⴰⵏ
| ⵉⵎⵙⴰⵏⴼⵍⵉⵏ | Blind Squirrel Games, 2K Australia, Ghost Story Games |
|---|---|
| ⵉⵎⵙⴰⵏⵙⴰⵔⵏ | 2K |
| ⴰⵣⵣⵉⵎ ⵏ ⵓⵙⵙⵓⴼⵖ | 15 ⵛⵓⵜⴰⵏⴱⵉⵔ, 2016 |
| ⵔⴰⵎ | 4 GB |
| ⴰⴷⵉⵙⴽ | 25 GB |
ⵓⵍⴰⵛ ⵜⴰⵎⴰⵙⵙⴰⵍⵜ ⵏ ⵜⵓⵔⴰ ⴷⵖⵉ ...
BioShock
1 ⴰⵢⵢⵓⵔ 3 ⵓⵙⵙⴰⵏ
| ⵉⵎⵙⴰⵏⴼⵍⵉⵏ | 2K Australia, Ghost Story Games |
|---|---|
| ⵉⵎⵙⴰⵏⵙⴰⵔⵏ | 2K |
| ⴰⵣⵣⵉⵎ ⵏ ⵓⵙⵙⵓⴼⵖ | 21 ⵖⵓⵛⵜ, 2007 |
| ⵔⴰⵎ | 1 GB |
| ⴰⴷⵉⵙⴽ | 8 GB |
ⵓⵍⴰⵛ ⵜⴰⵎⴰⵙⵙⴰⵍⵜ ⵏ ⵜⵓⵔⴰ ⴷⵖⵉ ...
Painkiller: Overdose
1 ⴰⵢⵢⵓⵔ 4 ⵓⵙⵙⴰⵏ
| ⵉⵎⵙⴰⵏⴼⵍⵉⵏ | Mindware Studios |
|---|---|
| ⵉⵎⵙⴰⵏⵙⴰⵔⵏ | DreamCatcher Interactive, Prime Matter |
| ⴰⵣⵣⵉⵎ ⵏ ⵓⵙⵙⵓⴼⵖ | 30 ⴽⵜⵓⴱⵔ, 2007 |
| ⵔⴰⵎ | 512 MB |
| ⴰⴷⵉⵙⴽ | 2.5 GB |
ⵓⵍⴰⵛ ⵜⴰⵎⴰⵙⵙⴰⵍⵜ ⵏ ⵜⵓⵔⴰ ⴷⵖⵉ ...
Painkiller: Black Edition
1 ⴰⵢⵢⵓⵔ 4 ⵓⵙⵙⴰⵏ
| ⵉⵎⵙⴰⵏⴼⵍⵉⵏ | People Can Fly |
|---|---|
| ⵉⵎⵙⴰⵏⵙⴰⵔⵏ | DreamCatcher Interactive |
| ⴰⵣⵣⵉⵎ ⵏ ⵓⵙⵙⵓⴼⵖ | 12 ⵉⴱⵔⵉⵔ, 2004 |
| ⵔⴰⵎ | 256 MB |
| ⴰⴷⵉⵙⴽ | 3.5 GB |
ⵓⵍⴰⵛ ⵜⴰⵎⴰⵙⵙⴰⵍⵜ ⵏ ⵜⵓⵔⴰ ⴷⵖⵉ ...
Painkiller: Hell & Damnation
1 ⴰⵢⵢⵓⵔ 4 ⵓⵙⵙⴰⵏ
| ⵉⵎⵙⴰⵏⴼⵍⵉⵏ | The Farm 51 |
|---|---|
| ⵉⵎⵙⴰⵏⵙⴰⵔⵏ | Prime Matter |
| ⴰⵣⵣⵉⵎ ⵏ ⵓⵙⵙⵓⴼⵖ | 31 ⴽⵜⵓⴱⵔ, 2012 |
| ⵔⴰⵎ | 2 GB |
| ⴰⴷⵉⵙⴽ | 5 GB |
ⵓⵍⴰⵛ ⵜⴰⵎⴰⵙⵙⴰⵍⵜ ⵏ ⵜⵓⵔⴰ ⴷⵖⵉ ...
Painkiller
1 ⴰⵢⵢⵓⵔ 5 ⵓⵙⵙⴰⵏ
| ⵉⵎⵙⴰⵏⴼⵍⵉⵏ | Anshar Studios |
|---|---|
| ⵉⵎⵙⴰⵏⵙⴰⵔⵏ | 3D Realms |
| ⴰⵣⵣⵉⵎ ⵏ ⵓⵙⵙⵓⴼⵖ | 21 ⴽⵜⵓⴱⵔ, 2025 |
| ⵔⴰⵎ | 16 GB |
| ⴰⴷⵉⵙⴽ | 30 GB |
ⵓⵍⴰⵛ ⵜⴰⵎⴰⵙⵙⴰⵍⵜ ⵏ ⵜⵓⵔⴰ ⴷⵖⵉ ...
I Am Alive
1 ⴰⵢⵢⵓⵔ 9 ⵓⵙⵙⴰⵏ
| ⵉⵎⵙⴰⵏⴼⵍⵉⵏ | Ubisoft Shanghai |
|---|---|
| ⵉⵎⵙⴰⵏⵙⴰⵔⵏ | Ubisoft |
| ⴰⵣⵣⵉⵎ ⵏ ⵓⵙⵙⵓⴼⵖ | 13 ⵛⵓⵜⴰⵏⴱⵉⵔ, 2012 |
| ⵔⴰⵎ | 2 GB |
| ⴰⴷⵉⵙⴽ | 2 GB |
ⵓⵍⴰⵛ ⵜⴰⵎⴰⵙⵙⴰⵍⵜ ⵏ ⵜⵓⵔⴰ ⴷⵖⵉ ...