ⴰⵎⵎⵓⵏ
ⵙⵓⵙⵔⵓ ⵜⴰⵙⴻⴽⵍⴰ ⵏⵏⴻⵖ ⵜⴰⵙⴻⴼⵔⴰⵏⵜ ⵏ ⵜⵉⵙⵓⴳⴰ ⵏ ⵜⵓⵔⴰ ⴷⴻⴳ ⵜⴰⴽⴰⵜⵉⴳⵓⵔⵉⵜ ⵉⴷ ⵜⴻⵃⵎⵎⵉⴷ. ⴰⴼⴻⵔ ⵜⵉⵔⵓⵔⵉⵏ ⵜⴻⵙⴻⵍⵍⵉⵏ, ⵜⵉⴼⴻⵔⴽⴰⵏ ⵉⵙⵙⵓⴼⵖⴻⵏ ⴷ ⵜⵉⵙⴻⴼⵔⴰⵏⵉⵏ ⵉⵜⵜⵓⵙⴻⵎⵎⵓⵏ. ⵎⴰⵛⴰ ⵜⵙⴻⴷⴷⵓⴷ ⴰⴽⴽⴰⵢ, ⵜⴰⵎⴰⵣⵉⵔⵜ, ⵓⵙⵓⴳⵓⵔ ⵏⴻⵖ ⵜⵉⵙⵓⴳⴰ ⵉⵏⴷⵉ, ⵜⴰⵙⴻⴽⵍⴰ ⵏⵏⴻⵖ ⵜⵙⴻⵔⵔⵉ ⵉⴼⴻⵔⴽⴰⵏ ⵉ ⴽⵓⵍⵍⵓ ⵓⵎⵙⴻⴷⴷⵓ. ⴽⵛⵛⵎ ⴷⴻⴳⵙ ⴰⴷ ⵜⴰⴼⴻⴷ ⵜⵓⵔⴰ ⵉⴷ ⴰⴷ ⵜⴻⵃⵎⵎⵉⴷ ⴰⵙⵙⴰ!
ⴰⵙⵏⵓⵎⴰⵍ ⵏ ⵜⴰⴳⴳⴰⵢⵜ : ⵉⵙⵙⵓⵍⵙⴰ ⴰⴷ ⵉⵙⵙⵉⵡⴰⵍ ⵜⴰⵎⵓⵙⵏⴰ ⵜⴰⵎⴰⵏⵉⵜ ⵙ ⵜⵉⵙⴽⴰⵏⵉⵏ, ⵜⵉⵙⵎⵓⵔⵉⵏ, ⵏⵏⴰⵖ ⵜⵓⵙⵔⵉⵜ, ⴰⴷ ⵉⵙⵙⵉⵡⴰⵍ ⵉⵎⴰⴹⴰⵏ ⴰⵎⵎⴰⵢ ⴳ ⵜⴰⵎⴰⵏⵉⵜ ⵜⴰⵎⴰⵏⵉⵜ.
ⵓⵍⴰⵛ ⵜⴰⵎⴰⵙⵙⴰⵍⵜ ⵏ ⵜⵓⵔⴰ ⴷⵖⵉ ...
Rising Storm 2: Vietnam
21 ⵓⵙⵙⴰⵏ 2 ⵉⵙⵔⴰⴳⵏ
| ⵉⵎⵙⴰⵏⴼⵍⵉⵏ | Antimatter Games, Tripwire Interactive |
|---|---|
| ⵉⵎⵙⴰⵏⵙⴰⵔⵏ | Tripwire Interactive |
| ⴰⵣⵣⵉⵎ ⵏ ⵓⵙⵙⵓⴼⵖ | 30 ⵎⴰⵢⵢⵓ, 2017 |
| ⵔⴰⵎ | 4 GB |
| ⴰⴷⵉⵙⴽ | 60 GB |
ⵓⵍⴰⵛ ⵜⴰⵎⴰⵙⵙⴰⵍⵜ ⵏ ⵜⵓⵔⴰ ⴷⵖⵉ ...
Farming Simulator 25
29 ⵓⵙⵙⴰⵏ 13 ⵉⵙⵔⴰⴳⵏ
| ⵉⵎⵙⴰⵏⴼⵍⵉⵏ | GIANTS Software |
|---|---|
| ⵉⵎⵙⴰⵏⵙⴰⵔⵏ | GIANTS Software |
| ⴰⵣⵣⵉⵎ ⵏ ⵓⵙⵙⵓⴼⵖ | 12 ⵏⵓⵡⴰⵏⴱⵉⵔ, 2024 |
| ⵔⴰⵎ | 8 GB |
| ⴰⴷⵉⵙⴽ | 45 GB |
ⵓⵍⴰⵛ ⵜⴰⵎⴰⵙⵙⴰⵍⵜ ⵏ ⵜⵓⵔⴰ ⴷⵖⵉ ...
Farming Simulator 17
29 ⵓⵙⵙⴰⵏ 23 ⵉⵙⵔⴰⴳⵏ
| ⵉⵎⵙⴰⵏⴼⵍⵉⵏ | GIANTS Software |
|---|---|
| ⵉⵎⵙⴰⵏⵙⴰⵔⵏ | GIANTS Software |
| ⴰⵣⵣⵉⵎ ⵏ ⵓⵙⵙⵓⴼⵖ | 25 ⴽⵜⵓⴱⵔ, 2016 |
| ⵔⴰⵎ | 4 GB |
| ⴰⴷⵉⵙⴽ | 6 GB |
ⵓⵍⴰⵛ ⵜⴰⵎⴰⵙⵙⴰⵍⵜ ⵏ ⵜⵓⵔⴰ ⴷⵖⵉ ...
GRID Legends
1 ⴰⵢⵢⵓⵔ 2 ⵉⵙⵔⴰⴳⵏ
| ⵉⵎⵙⴰⵏⴼⵍⵉⵏ | Codemasters |
|---|---|
| ⵉⵎⵙⴰⵏⵙⴰⵔⵏ | Electronic Arts |
| ⴰⵣⵣⵉⵎ ⵏ ⵓⵙⵙⵓⴼⵖ | 25 ⴼⵓⵔⴰⵢⵔ, 2022 |
| ⵔⴰⵎ | 8 GB |
| ⴰⴷⵉⵙⴽ | 50 GB |
ⵓⵍⴰⵛ ⵜⴰⵎⴰⵙⵙⴰⵍⵜ ⵏ ⵜⵓⵔⴰ ⴷⵖⵉ ...
GRID Autosport
1 ⴰⵢⵢⵓⵔ 2 ⵉⵙⵔⴰⴳⵏ
| ⵉⵎⵙⴰⵏⴼⵍⵉⵏ | Codemasters |
|---|---|
| ⵉⵎⵙⴰⵏⵙⴰⵔⵏ | Codemasters |
| ⴰⵣⵣⵉⵎ ⵏ ⵓⵙⵙⵓⴼⵖ | 27 ⵢⵓⵏⵢⵓ, 2014 |
| ⵔⴰⵎ | 2 GB |
| ⴰⴷⵉⵙⴽ | 15 GB |
ⵓⵍⴰⵛ ⵜⴰⵎⴰⵙⵙⴰⵍⵜ ⵏ ⵜⵓⵔⴰ ⴷⵖⵉ ...
GRID 2
1 ⴰⵢⵢⵓⵔ 3 ⵉⵙⵔⴰⴳⵏ
| ⵉⵎⵙⴰⵏⴼⵍⵉⵏ | Codemasters |
|---|---|
| ⵉⵎⵙⴰⵏⵙⴰⵔⵏ | Codemasters |
| ⴰⵣⵣⵉⵎ ⵏ ⵓⵙⵙⵓⴼⵖ | 27 ⵎⴰⵢⵢⵓ, 2013 |
| ⵔⴰⵎ | 2 GB |
| ⴰⴷⵉⵙⴽ | 15 GB |
ⵓⵍⴰⵛ ⵜⴰⵎⴰⵙⵙⴰⵍⵜ ⵏ ⵜⵓⵔⴰ ⴷⵖⵉ ...
ⵓⵍⴰⵛ ⵜⴰⵎⴰⵙⵙⴰⵍⵜ ⵏ ⵜⵓⵔⴰ ⴷⵖⵉ ...
ⵓⵍⴰⵛ ⵜⴰⵎⴰⵙⵙⴰⵍⵜ ⵏ ⵜⵓⵔⴰ ⴷⵖⵉ ...
Warhammer 40,000: Space Marine 2
1 ⴰⵢⵢⵓⵔ 5 ⵓⵙⵙⴰⵏ
| ⵉⵎⵙⴰⵏⴼⵍⵉⵏ | Saber Interactive |
|---|---|
| ⵉⵎⵙⴰⵏⵙⴰⵔⵏ | Focus Entertainment |
| ⴰⵣⵣⵉⵎ ⵏ ⵓⵙⵙⵓⴼⵖ | 9 ⵛⵓⵜⴰⵏⴱⵉⵔ, 2024 |
| ⵔⴰⵎ | 8 GB |
| ⴰⴷⵉⵙⴽ | 75 GB |
ⵓⵍⴰⵛ ⵜⴰⵎⴰⵙⵙⴰⵍⵜ ⵏ ⵜⵓⵔⴰ ⴷⵖⵉ ...
Tom Clancy's Rainbow Six Siege
1 ⴰⵢⵢⵓⵔ 10 ⵓⵙⵙⴰⵏ
| ⵉⵎⵙⴰⵏⴼⵍⵉⵏ | Ubisoft Montreal |
|---|---|
| ⵉⵎⵙⴰⵏⵙⴰⵔⵏ | Ubisoft Entertainment |
| ⴰⵣⵣⵉⵎ ⵏ ⵓⵙⵙⵓⴼⵖ | 1 ⴷⵓⵊⴰⵏⴱⵉⵔ, 2015 |
| ⵔⴰⵎ | 8 GB |
| ⴰⴷⵉⵙⴽ | 65 GB |
ⵓⵍⴰⵛ ⵜⴰⵎⴰⵙⵙⴰⵍⵜ ⵏ ⵜⵓⵔⴰ ⴷⵖⵉ ...
Call of Duty: Modern Warfare III
1 ⴰⵢⵢⵓⵔ 13 ⵓⵙⵙⴰⵏ
| ⵉⵎⵙⴰⵏⴼⵍⵉⵏ | High Moon Studios, Infinity Ward, Sledgehammer Games, Treyarch, Beenox, Demonware, Raven Software |
|---|---|
| ⵉⵎⵙⴰⵏⵙⴰⵔⵏ | Activision Publishing |
| ⴰⵣⵣⵉⵎ ⵏ ⵓⵙⵙⵓⴼⵖ | 10 ⵏⵓⵡⴰⵏⴱⵉⵔ, 2023 |
| ⵔⴰⵎ | 8 GB |
| ⴰⴷⵉⵙⴽ | 149 GB |
ⵓⵍⴰⵛ ⵜⴰⵎⴰⵙⵙⴰⵍⵜ ⵏ ⵜⵓⵔⴰ ⴷⵖⵉ ...
Call of Duty: Modern Warfare II
1 ⴰⵢⵢⵓⵔ 13 ⵓⵙⵙⴰⵏ
| ⵉⵎⵙⴰⵏⴼⵍⵉⵏ | High Moon Studios, Infinity Ward, Sledgehammer Games, Treyarch, Beenox, Toys for Bob, Demonware, Raven Software |
|---|---|
| ⵉⵎⵙⴰⵏⵙⴰⵔⵏ | Activision Publishing |
| ⴰⵣⵣⵉⵎ ⵏ ⵓⵙⵙⵓⴼⵖ | 28 ⴽⵜⵓⴱⵔ, 2022 |
| ⵔⴰⵎ | 8 GB |
| ⴰⴷⵉⵙⴽ | 125 GB |
ⵓⵍⴰⵛ ⵜⴰⵎⴰⵙⵙⴰⵍⵜ ⵏ ⵜⵓⵔⴰ ⴷⵖⵉ ...
Call of Duty: Modern Warfare I
1 ⴰⵢⵢⵓⵔ 13 ⵓⵙⵙⴰⵏ
| ⵉⵎⵙⴰⵏⴼⵍⵉⵏ | High Moon Studios, Infinity Ward, Beenox, Raven Software |
|---|---|
| ⵉⵎⵙⴰⵏⵙⴰⵔⵏ | Activision Publishing |
| ⴰⵣⵣⵉⵎ ⵏ ⵓⵙⵙⵓⴼⵖ | 25 ⴽⵜⵓⴱⵔ, 2019 |
| ⵔⴰⵎ | 8 GB |
| ⴰⴷⵉⵙⴽ | 175 GB |
ⵓⵍⴰⵛ ⵜⴰⵎⴰⵙⵙⴰⵍⵜ ⵏ ⵜⵓⵔⴰ ⴷⵖⵉ ...
Call of Duty: Black Ops 6
1 ⴰⵢⵢⵓⵔ 15 ⵓⵙⵙⴰⵏ
| ⵉⵎⵙⴰⵏⴼⵍⵉⵏ | High Moon Studios, Infinity Ward, Sledgehammer Games, Treyarch, Beenox, Demonware, Raven Software |
|---|---|
| ⵉⵎⵙⴰⵏⵙⴰⵔⵏ | Activision Publishing |
| ⴰⵣⵣⵉⵎ ⵏ ⵓⵙⵙⵓⴼⵖ | 25 ⴽⵜⵓⴱⵔ, 2024 |
| ⵔⴰⵎ | 8 GB |
| ⴰⴷⵉⵙⴽ | 128 GB |
ⵓⵍⴰⵛ ⵜⴰⵎⴰⵙⵙⴰⵍⵜ ⵏ ⵜⵓⵔⴰ ⴷⵖⵉ ...
EA SPORTS FC 25
2 ⵉⵢⵢⵓⵔⵏ 5 ⵓⵙⵙⴰⵏ
| ⵉⵎⵙⴰⵏⴼⵍⵉⵏ | EA Vancouver, EA Romania |
|---|---|
| ⵉⵎⵙⴰⵏⵙⴰⵔⵏ | Electronic Arts |
| ⴰⵣⵣⵉⵎ ⵏ ⵓⵙⵙⵓⴼⵖ | 27 ⵛⵓⵜⴰⵏⴱⵉⵔ, 2024 |
| ⵔⴰⵎ | 8 GB |
| ⴰⴷⵉⵙⴽ | 100 GB |
ⵓⵍⴰⵛ ⵜⴰⵎⴰⵙⵙⴰⵍⵜ ⵏ ⵜⵓⵔⴰ ⴷⵖⵉ ...
EA SPORTS FC 26
2 ⵉⵢⵢⵓⵔⵏ 5 ⵓⵙⵙⴰⵏ
| ⵉⵎⵙⴰⵏⴼⵍⵉⵏ | EA Vancouver, EA Romania |
|---|---|
| ⵉⵎⵙⴰⵏⵙⴰⵔⵏ | Electronic Arts |
| ⴰⵣⵣⵉⵎ ⵏ ⵓⵙⵙⵓⴼⵖ | 25 ⵛⵓⵜⴰⵏⴱⵉⵔ, 2025 |
| ⵔⴰⵎ | 8 GB |
| ⴰⴷⵉⵙⴽ | 100 GB |
ⵓⵍⴰⵛ ⵜⴰⵎⴰⵙⵙⴰⵍⵜ ⵏ ⵜⵓⵔⴰ ⴷⵖⵉ ...
EA SPORTS FIFA 23
2 ⵉⵢⵢⵓⵔⵏ 5 ⵓⵙⵙⴰⵏ
| ⵉⵎⵙⴰⵏⴼⵍⵉⵏ | EA Vancouver, EA Romania |
|---|---|
| ⵉⵎⵙⴰⵏⵙⴰⵔⵏ | Electronic Arts |
| ⴰⵣⵣⵉⵎ ⵏ ⵓⵙⵙⵓⴼⵖ | 30 ⵛⵓⵜⴰⵏⴱⵉⵔ, 2022 |
| ⵔⴰⵎ | 8 GB |
| ⴰⴷⵉⵙⴽ | 100 GB |
ⵓⵍⴰⵛ ⵜⴰⵎⴰⵙⵙⴰⵍⵜ ⵏ ⵜⵓⵔⴰ ⴷⵖⵉ ...
FIFA 22
2 ⵉⵢⵢⵓⵔⵏ 5 ⵓⵙⵙⴰⵏ
| ⵉⵎⵙⴰⵏⴼⵍⵉⵏ | EA Vancouver, EA Romania |
|---|---|
| ⵉⵎⵙⴰⵏⵙⴰⵔⵏ | Electronic Arts |
| ⴰⵣⵣⵉⵎ ⵏ ⵓⵙⵙⵓⴼⵖ | 1 ⴽⵜⵓⴱⵔ, 2021 |
| ⵔⴰⵎ | 8 GB |
| ⴰⴷⵉⵙⴽ | 50 GB |
ⵓⵍⴰⵛ ⵜⴰⵎⴰⵙⵙⴰⵍⵜ ⵏ ⵜⵓⵔⴰ ⴷⵖⵉ ...
FIFA 15
2 ⵉⵢⵢⵓⵔⵏ 5 ⵓⵙⵙⴰⵏ
| ⵉⵎⵙⴰⵏⴼⵍⵉⵏ | EA Vancouver |
|---|---|
| ⵉⵎⵙⴰⵏⵙⴰⵔⵏ | Electronic Arts |
| ⴰⵣⵣⵉⵎ ⵏ ⵓⵙⵙⵓⴼⵖ | 23 ⵛⵓⵜⴰⵏⴱⵉⵔ, 2014 |
| ⵔⴰⵎ | 4 GB |
| ⴰⴷⵉⵙⴽ | 15 GB |
ⵓⵍⴰⵛ ⵜⴰⵎⴰⵙⵙⴰⵍⵜ ⵏ ⵜⵓⵔⴰ ⴷⵖⵉ ...
FIFA 16
2 ⵉⵢⵢⵓⵔⵏ 5 ⵓⵙⵙⴰⵏ
| ⵉⵎⵙⴰⵏⴼⵍⵉⵏ | EA Vancouver |
|---|---|
| ⵉⵎⵙⴰⵏⵙⴰⵔⵏ | Electronic Arts |
| ⴰⵣⵣⵉⵎ ⵏ ⵓⵙⵙⵓⴼⵖ | 22 ⵛⵓⵜⴰⵏⴱⵉⵔ, 2015 |
| ⵔⴰⵎ | 4 GB |
| ⴰⴷⵉⵙⴽ | 15 GB |
ⵓⵍⴰⵛ ⵜⴰⵎⴰⵙⵙⴰⵍⵜ ⵏ ⵜⵓⵔⴰ ⴷⵖⵉ ...
FIFA 18
2 ⵉⵢⵢⵓⵔⵏ 5 ⵓⵙⵙⴰⵏ
| ⵉⵎⵙⴰⵏⴼⵍⵉⵏ | EA Vancouver, EA Romania |
|---|---|
| ⵉⵎⵙⴰⵏⵙⴰⵔⵏ | Electronic Arts |
| ⴰⵣⵣⵉⵎ ⵏ ⵓⵙⵙⵓⴼⵖ | 29 ⵛⵓⵜⴰⵏⴱⵉⵔ, 2017 |
| ⵔⴰⵎ | 8 GB |
| ⴰⴷⵉⵙⴽ | 50 GB |
ⵓⵍⴰⵛ ⵜⴰⵎⴰⵙⵙⴰⵍⵜ ⵏ ⵜⵓⵔⴰ ⴷⵖⵉ ...
FIFA 21
2 ⵉⵢⵢⵓⵔⵏ 6 ⵓⵙⵙⴰⵏ
| ⵉⵎⵙⴰⵏⴼⵍⵉⵏ | EA Vancouver, EA Romania |
|---|---|
| ⵉⵎⵙⴰⵏⵙⴰⵔⵏ | Electronic Arts, EA Sports |
| ⴰⵣⵣⵉⵎ ⵏ ⵓⵙⵙⵓⴼⵖ | 9 ⴽⵜⵓⴱⵔ, 2020 |
| ⵔⴰⵎ | 8 GB |
| ⴰⴷⵉⵙⴽ | 50 GB |
ⵓⵍⴰⵛ ⵜⴰⵎⴰⵙⵙⴰⵍⵜ ⵏ ⵜⵓⵔⴰ ⴷⵖⵉ ...
FIFA 20
2 ⵉⵢⵢⵓⵔⵏ 6 ⵓⵙⵙⴰⵏ
| ⵉⵎⵙⴰⵏⴼⵍⵉⵏ | EA Vancouver, EA Romania |
|---|---|
| ⵉⵎⵙⴰⵏⵙⴰⵔⵏ | Electronic Arts, EA Sports |
| ⴰⵣⵣⵉⵎ ⵏ ⵓⵙⵙⵓⴼⵖ | 27 ⵛⵓⵜⴰⵏⴱⵉⵔ, 2019 |
| ⵔⴰⵎ | 8 GB |
| ⴰⴷⵉⵙⴽ | 50 GB |
ⵓⵍⴰⵛ ⵜⴰⵎⴰⵙⵙⴰⵍⵜ ⵏ ⵜⵓⵔⴰ ⴷⵖⵉ ...
FIFA 19
2 ⵉⵢⵢⵓⵔⵏ 6 ⵓⵙⵙⴰⵏ
| ⵉⵎⵙⴰⵏⴼⵍⵉⵏ | EA Vancouver, EA Romania |
|---|---|
| ⵉⵎⵙⴰⵏⵙⴰⵔⵏ | Electronic Arts, EA Sports |
| ⴰⵣⵣⵉⵎ ⵏ ⵓⵙⵙⵓⴼⵖ | 28 ⵛⵓⵜⴰⵏⴱⵉⵔ, 2018 |
| ⵔⴰⵎ | 8 GB |
| ⴰⴷⵉⵙⴽ | 50 GB |
ⵓⵍⴰⵛ ⵜⴰⵎⴰⵙⵙⴰⵍⵜ ⵏ ⵜⵓⵔⴰ ⴷⵖⵉ ...